<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 3, 2026 at 3:41 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://suriota.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SURIOTA</title>
		<link><![CDATA[https://suriota.com]]></link>
		<description><![CDATA[SURIOTA]]></description>
		<lastBuildDate><![CDATA[Tue, 02 Jun 2026 16:54:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://suriota.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://suriota.com/rs-485-surge-protector-spd-t485-105/]]></guid>
			<link><![CDATA[https://suriota.com/rs-485-surge-protector-spd-t485-105/]]></link>
			<title>RS-485 Surge Protector SPD-T485-105</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:54:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/pm1611-wd/]]></guid>
			<link><![CDATA[https://suriota.com/pm1611-wd/]]></link>
			<title>PM1611-WD</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:54:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/iso-m485-series/]]></guid>
			<link><![CDATA[https://suriota.com/iso-m485-series/]]></link>
			<title>ISO-M485 SERIES</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/surge-saas-platform/]]></guid>
			<link><![CDATA[https://suriota.com/surge-saas-platform/]]></link>
			<title>SURGE SaaS: Industrial IoT Monitoring Platform | SURIOTA</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/system-integration/]]></guid>
			<link><![CDATA[https://suriota.com/system-integration/]]></link>
			<title>System Integration</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:49:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/industrial-iot-system-integration/]]></guid>
			<link><![CDATA[https://suriota.com/industrial-iot-system-integration/]]></link>
			<title>Industrial IoT &#038; System Integration Services | SURIOTA Batam</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/waste-water-logger/]]></guid>
			<link><![CDATA[https://suriota.com/waste-water-logger/]]></link>
			<title>Waste Water Logger</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:49:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/thm-30md/]]></guid>
			<link><![CDATA[https://suriota.com/thm-30md/]]></link>
			<title>THM-30MD</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/suriota-modbus-gateway/]]></guid>
			<link><![CDATA[https://suriota.com/suriota-modbus-gateway/]]></link>
			<title>Modbus Gateway IIoT</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/]]></guid>
			<link><![CDATA[https://suriota.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/zh/rs-485-spd/]]></guid>
			<link><![CDATA[https://suriota.com/zh/rs-485-spd/]]></link>
			<title>RS-485 Surge Protector SPD-T485-105</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/zh/thm-30md-2/]]></guid>
			<link><![CDATA[https://suriota.com/zh/thm-30md-2/]]></link>
			<title>THM-30MD</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/zh/modbus-gateway/]]></guid>
			<link><![CDATA[https://suriota.com/zh/modbus-gateway/]]></link>
			<title>Modbus 网关 IIoT</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/zh/wastewater-logger/]]></guid>
			<link><![CDATA[https://suriota.com/zh/wastewater-logger/]]></link>
			<title>Wastewater Logger V.3</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/id/waste-water-logger-id/]]></guid>
			<link><![CDATA[https://suriota.com/id/waste-water-logger-id/]]></link>
			<title>Wastewater Data Logger IPAL IoT Monitoring | SURIOTA</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:02:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/id/rs-485-surge-protector-id/]]></guid>
			<link><![CDATA[https://suriota.com/id/rs-485-surge-protector-id/]]></link>
			<title>RS-485 Surge Protector SPD-T485-105 | SURIOTA</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/id/pm1611-wd-id/]]></guid>
			<link><![CDATA[https://suriota.com/id/pm1611-wd-id/]]></link>
			<title>PM1611-WD Smart Prepaid Energy Meter IoT | SURIOTA</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/id/thm-30md-id/]]></guid>
			<link><![CDATA[https://suriota.com/id/thm-30md-id/]]></link>
			<title>THM-30MD Sensor Suhu &#038; Kelembaban Modbus | SURIOTA</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:02:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/id/iso-m485-series-id/]]></guid>
			<link><![CDATA[https://suriota.com/id/iso-m485-series-id/]]></link>
			<title>ISO-M485 Isolated RS-485 Repeater | SURIOTA Indonesia</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/id/suriota-modbus-gateway-id/]]></guid>
			<link><![CDATA[https://suriota.com/id/suriota-modbus-gateway-id/]]></link>
			<title>SRT-MGATE-1210 Modbus Gateway IIoT | SURIOTA Batam</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/zh/shixi-jihua/]]></guid>
			<link><![CDATA[https://suriota.com/zh/shixi-jihua/]]></link>
			<title>实习计划</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/setup-ethernet-printer/]]></guid>
			<link><![CDATA[https://suriota.com/setup-ethernet-printer/]]></link>
			<title>Setup Ethernet Printer</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/rewinding-pompa-sentrifugal-75kw-sungai-pulai/]]></guid>
			<link><![CDATA[https://suriota.com/rewinding-pompa-sentrifugal-75kw-sungai-pulai/]]></link>
			<title>Rewinding Pompa Sentrifugal 75kW Sungai Pulai</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/pengaman-phase-dan-penangkal-petir-waduk-sungai-pulai/]]></guid>
			<link><![CDATA[https://suriota.com/pengaman-phase-dan-penangkal-petir-waduk-sungai-pulai/]]></link>
			<title>Pengaman Phase dan Penangkal Petir Waduk Sungai Pulai</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/repair-replacement-sparing-sensors/]]></guid>
			<link><![CDATA[https://suriota.com/repair-replacement-sparing-sensors/]]></link>
			<title>Repair &#038; Replacement SPARING Sensors</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/rewinding-pompa-submersible-satelite-45-kw/]]></guid>
			<link><![CDATA[https://suriota.com/rewinding-pompa-submersible-satelite-45-kw/]]></link>
			<title>Rewinding Pompa Submersible Satelite 45 kW</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/maintenance-sparing-wwtp/]]></guid>
			<link><![CDATA[https://suriota.com/maintenance-sparing-wwtp/]]></link>
			<title>Maintenance SPARING WWTP</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/modul-absensi-iot-module-absensi-iot/]]></guid>
			<link><![CDATA[https://suriota.com/modul-absensi-iot-module-absensi-iot/]]></link>
			<title>Module Absensi IoT</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/schematic-programming-panel-schematic-programming-mini-pertamina/]]></guid>
			<link><![CDATA[https://suriota.com/schematic-programming-panel-schematic-programming-mini-pertamina/]]></link>
			<title>Schematic &#038; Programming Mini Pertamina</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/kontrol-monitoring-ats-control-monitoring-ats-panel-surya-berbasis-iot/]]></guid>
			<link><![CDATA[https://suriota.com/kontrol-monitoring-ats-control-monitoring-ats-panel-surya-berbasis-iot/]]></link>
			<title>Control &#038; Monitoring ATS Panel Surya Berbasis IoT</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/sistem-pakan-ikan-control-monitoring-pakan-ikan-berbasis-iot/]]></guid>
			<link><![CDATA[https://suriota.com/sistem-pakan-ikan-control-monitoring-pakan-ikan-berbasis-iot/]]></link>
			<title>Control &#038; Monitoring Pakan Ikan Berbasis IoT</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/load-suppression-electrical-power-calculations/]]></guid>
			<link><![CDATA[https://suriota.com/load-suppression-electrical-power-calculations/]]></link>
			<title>Load Suppression &#038; Electrical Power Calculations</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/deteksi-objek-yolo-object-yolo-ai/]]></guid>
			<link><![CDATA[https://suriota.com/deteksi-objek-yolo-object-yolo-ai/]]></link>
			<title>Object Yolo AI</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/sistem-kapasitor-bank-automatic-iot-based-mini-capacitor-bank-system/]]></guid>
			<link><![CDATA[https://suriota.com/sistem-kapasitor-bank-automatic-iot-based-mini-capacitor-bank-system/]]></link>
			<title>Automatic IoT-Based Mini Capacitor Bank System</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/electrical-wiring-commissioning/]]></guid>
			<link><![CDATA[https://suriota.com/electrical-wiring-commissioning/]]></link>
			<title>Electrical Wiring &#038; Commissioning</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/design-cad-sld-penang-chendul/]]></guid>
			<link><![CDATA[https://suriota.com/design-cad-sld-penang-chendul/]]></link>
			<title>Design CAD SLD Penang Chendul</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/setup-genset-dse-5520/]]></guid>
			<link><![CDATA[https://suriota.com/setup-genset-dse-5520/]]></link>
			<title>Setup Genset DSE-5520</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/prototype-iot-robot-tank/]]></guid>
			<link><![CDATA[https://suriota.com/prototype-iot-robot-tank/]]></link>
			<title>Prototype IoT Robot Tank</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/lifa-programming-arduino-lifa-programming/]]></guid>
			<link><![CDATA[https://suriota.com/lifa-programming-arduino-lifa-programming/]]></link>
			<title>LIFA Programming</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/program-pendeteksi-bentuk-objek/]]></guid>
			<link><![CDATA[https://suriota.com/program-pendeteksi-bentuk-objek/]]></link>
			<title>Program Pendeteksi Bentuk Objek</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/program-pendeteksi-warna-program-pendeteksi-rgb-cmyk-dan-hsl/]]></guid>
			<link><![CDATA[https://suriota.com/program-pendeteksi-warna-program-pendeteksi-rgb-cmyk-dan-hsl/]]></link>
			<title>Program Pendeteksi RGB, CMYK dan HSL</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/water-level-monitoring-water-level-berbasis-iot-dan-labview/]]></guid>
			<link><![CDATA[https://suriota.com/water-level-monitoring-water-level-berbasis-iot-dan-labview/]]></link>
			<title>Water Level Berbasis IoT dan LabVIEW</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/surge-energy-mapping-monitoring-management-hvac/]]></guid>
			<link><![CDATA[https://suriota.com/surge-energy-mapping-monitoring-management-hvac/]]></link>
			<title>SURGE Energy Mapping (Monitoring &#038; Management HVAC)</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/suriota-modbus-gateway-iiot-integrasi-iot-sensor-water-quality/]]></guid>
			<link><![CDATA[https://suriota.com/suriota-modbus-gateway-iiot-integrasi-iot-sensor-water-quality/]]></link>
			<title>Suriota Modbus Gateway IIoT (Integrasi IoT Sensor Water Quality)</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/maintenance-wtp-water-maintenance-wtp/]]></guid>
			<link><![CDATA[https://suriota.com/maintenance-wtp-water-maintenance-wtp/]]></link>
			<title>Maintenance WTP</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/prototype-sistem-monitoring-control-debit-flowmeter/]]></guid>
			<link><![CDATA[https://suriota.com/prototype-sistem-monitoring-control-debit-flowmeter/]]></link>
			<title>Prototype Sistem Monitoring &#038; Control Debit Flowmeter</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/surge-energy-mapping-monitoring-control-daya-listrik/]]></guid>
			<link><![CDATA[https://suriota.com/surge-energy-mapping-monitoring-control-daya-listrik/]]></link>
			<title>SURGE Energy Mapping (Monitoring &#038; Control Daya Listrik)</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/ws-electrical-installation-pt-multi-mitra-guna/]]></guid>
			<link><![CDATA[https://suriota.com/ws-electrical-installation-pt-multi-mitra-guna/]]></link>
			<title>WS Electrical Installation (PT Multi Mitra Guna)</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/prototype-hardware-monitoring-control-npk/]]></guid>
			<link><![CDATA[https://suriota.com/prototype-hardware-monitoring-control-npk/]]></link>
			<title>Prototype Hardware Monitoring &#038; Control NPK</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suriota.com/surge-water-analytics-monitoring-management-kualitas-air-flowmeter/]]></guid>
			<link><![CDATA[https://suriota.com/surge-water-analytics-monitoring-management-kualitas-air-flowmeter/]]></link>
			<title>SURGE Water Analytics (Monitoring &#038; Management Kualitas Air dan Flowmeter)</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:07:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
