No | Institution Name | Project Name | Year |
1 | Personal | Plantation pH, Temp, Hum Monitoring and Soil Control System IoT | 2024 |
2 | Personal | Smart System for NPK and Plantation Soil Monitoring IoT | 2024 |
3 | Personal | Hybrid PJU Menggunakan PLTS dan PLTB Berbasis IoT | 2024 |
4 | PT Anshun Travel | Setup Ethernet Communication Printing | 2024 |
5 | Tirta Kepri | Rewending Pompa sentrifugal 75kW Sungai Pulai | 2024 |
6 | Tirta Kepri | Pengaman Phase dan Penangkal Petir Waduk Sungai Pulai | 2024 |
7 | PT Panbil Utilitas Sentosa | Replacement Sensors & Repair SPARING Sensors | 2024 |
8 | PT Sandifox | Modul Absensi IoT | 2024 |
9 | Tirta Kepri | Rewending Pompa Submersible Satelite 45 kW | 2024 |
10 | PT Panbil Utilitas Sentosa | Maintenance SPARING WWTP | 2024 |
11 | PT Ably Metal Indonesia | Site Plan & 2D Drawing | 2024 |
12 | TeFa Pemesinan SMKN 6 Batam | Machining-9 | 2024 |
13 | TeFa Pemesinan SMKN 6 Batam | Machining-8 | 2024 |
14 | PT Koltiva | Procurement Module | 2024 |
15 | Personal | Schematic & Programing Mini Pertamina | 2024 |
16 | TeFa Pemesinan SMKN 6 Batam | Material-1 | 2024 |
17 | TeFa Pemesinan SMKN 6 Batam | Machining-7 | 2024 |
18 | TeFa Pemesinan SMKN 6 Batam | Machining-6 | 2024 |
19 | TeFa Pemesinan SMKN 6 Batam | Machining-5 | 2024 |
20 | Personal | Website Sekolah | 2024 |
21 | TeFa Pemesinan SMKN 6 Batam | Machining-4 | 2024 |
22 | TeFa Pemesinan SMKN 6 Batam | Machining-3 | 2024 |
23 | Personal | Control & Monitoring ATS Panel Surya Berbasis IoT | 2024 |
24 | Personal | Control & Monitoring Pakan Ikan Berbasis IoT | 2024 |
25 | PT Darmawan Antar Sarana | 2D Splingker P&ID | 2024 |
26 | PT Trans Interior | Load Suppression & Electrical Power Calculations | 2024 |
27 | PT Darmawan Antar Sarana | Engineering Calculation Smoke Detector | 2024 |
28 | PT Darmawan Antar Sarana | Engineering Calculation Flow Rate | 2024 |
29 | PT Darmawan Antar Sarana | Digital Stamp | 2024 |
30 | PT Darmawan Antar Sarana | SLD Smoke Detector | 2024 |
31 | Personal | Automatic IoT-Based Mini Capacitor Bank System | 2024 |
32 | TeFa Pemesinan SMKN 6 Batam | Machining-2 | 2024 |
33 | TeFa Pemesinan SMKN 6 Batam | Machining-1 | 2023 |
34 | PT Dwiutama Mandiri Sukses | Procurement of Genset Sensors | 2023 |
35 | Personal | Object Yolo AI | 2023 |
36 | Personal | Electrical Wiring & Commissioning | 2023 |
37 | PT Papa Aii Group | Company Product Logo, Icon, PrintUP Design | 2023 |
38 | PT Trans Interior | Design CAD SLD Penang Chendul | 2023 |
39 | PT Dwiutama Mandiri Sukses | Setup Genset DSE-5520 | 2023 |
40 | PT Darmawan Antar Sarana | Design CAD Canopy POS Security | 2023 |
41 | PT Darmawan Antar Sarana | Design CAD Tempat Pembuangan Sampah | 2023 |
42 | PT Papa Aii Group | Jamu Logo and Product Design | 2023 |
43 | Personal | Prototype IoT Robot Tank | 2023 |
44 | PT Darmawan Antar Sarana | Design CAD Water Treatment | 2023 |
45 | Personal | Wedding Invitation Hardcopy | 2023 |
46 | Personal | LIFA Programing | 2023 |
47 | PT Anshun Travel | Anshun Sticker Design | 2023 |
48 | PT MnS Amanah Komputer | MnS Logo Design | 2023 |
49 | Personal | Program Pendeteksi Bentuk objek | 2023 |
50 | Personal | Program Pendeteksi RGB, CMYK dan HSL | 2023 |
51 | Personal | Water Level Berbasis IoT dan Labview | 2023 |
52 | Avanti Coffee | Electrical Testing | 2023 |
53 | PT Wika CLT | Survey & Setup VFD | 2023 |
54 | PT Hijrah Travel | Webmail Maintenance | 2023 |
PT Surya Inovasi Prioritas © 2025 All Rights Reserved